SHENZHEN DOTHINKEY TECHNOLOGY Co.,Ltd.
DO and THINK is the key to success
ULM928
ULM928, a grabber board for non-mobile products. With this, you can test any LVDS,HISPI,MIPI, DVP,SPI LVDS module. Up to 10channel@600mbps /channel, MIPI up to 4 lane @1gbps /lane.The product is also tested in a variety of ways, such as 10nA high-precision current detection, 45 open short circuit test, and 5v@500ma.
In particular, due to the line of 10channel and the ultra-low voltage of sub-lvds, all the adapter plates need to make a special adapter plate according to the high-frequency differential signal layout specification. Please refer to LVDS module assembly.

| Module | ULM928 | |
| Type | Performance parameter | remark |
| PC interface | USB3.0+BUFFER (transmission rate up to 10Gbps) | |
| Sensor interface | LVDS 1/2/4/6/8/10Lane 600Mbps/Lane | |
| MIPI D-PHY 1/2/4Lane 1Gbps/Lane | ||
| Parallel(DVP) | ||
| Image format supply | RGB565/YUV422 RAW8/RAW10/RAW12 |
|
| Sensor Clock | Sensor Clock programmable 6-99MHz, Step:0.1 MHz | |
| Sensor interface standard | MIPI and parallel(DVP)40PIN connector, PITCH:2.54mm |
|
| I2C rate | 100K-1M | |
| Buffer | 1Gbit | |
| GPIO interface | in group of reset、input、output | |
| Power supply | DV 12V/1A | |
| Sensor IO interface voltage | 1.3V-3.3V adjustable | |
Sensor voltage |
5 channel adjustable voltage | |
| 1. AVDD 0-3.3V resolution ratio:1mV | ||
| 2. DVDD 0-3.3V resolution ratio:1mV | ||
| 3. DOVDD 0-3.3V resolution ratio:1mV | ||
| 4. AFVCC 0-3.3V resolution ratio:1mV | ||
| 5. VPP 0-9.0V resolution ratio:3mV | ||
Current test |
AVDD、DVDD、DOVDD、AFVCC : | |
| standby current:range 25uA, precision 0.01uA | ||
| quiescent current:range 2.5mA, precision 0.1uA | ||
| dynamic current:range 250mA, precision 0.1mA | ||
| VPP : | ||
| standby current:range2.5mA, precision 0.1uA | ||
| dynamic current:range250mA, precision 0.1mA | ||
Open/Short test |
45 test channels | |
| voltage range:0-3.0V | ||
| current range:0-15mA | ||
| resolution ratio:0.1mV | ||
| Size | 163*114*33(WDH,mm) | |